|
|
|
University wise Degree Course
|
Subject |
Dept/Center |
|
| M.A. | 1. Entire Economics | 1. Department of Economics, South Gujarat University, Surat |
| 2. J. P. Shroff Arts College, Valsad (From 97-98) | ||
| M.A. M.Phil & Ph.D |
2. Sociology | Department of Sociology South Gujarat University, Surat. |
| M.A. M.Phil & Ph.D |
3. Comparative Literature (Entire/Prin.Sub.) | Department of comparative Literature, South Gujarat University, Surat.. |
| M.A. M.Phil & Ph.D |
4. English | 1. Department of English, South Gujarat University, Surat.. |
| 2. ARTS & Commerce Colleges, Vyara. | ||
| 3. J.P. Shroff Arts College, Valsad. From (98-99) | ||
| M.A. | 5. Home Science | 1. J.P.Shorff Arts College, Valsad. |
| M.A. | 6. Gujarati | 1. M.T.B. Arts College, Surat. |
| 2. Arts, Science & Commerce College Kholwad (Entire) | ||
| 3. J.P. Shroff Arts College, Valsad | ||
| 4. Arts & Commerce. College, Vyara. | ||
| 5. J.M. Shah Arts & Commerce College, Jambusar (Entire) | ||
| 6. S.B. Garda Arts & P.K. Patel Commerce College, Navsari. | ||
| 7. Jayendrapuri Arts & Science College, Bharuch (96-97) (Principal & Entire) | ||
| 8. Vanraj Arts & Commerce College, Dharampur - (98-99) | ||
| 9. Navyug Arts College, Surat- (98-99) | ||
| M.A. | 7. Hindi | 1. M.T.B. Arts College, Surat. |
| 2. J.P. Shroff Arts College, Valsad. | ||
| 3. V.S.Patel Arts & Science College, Bilimora. | ||
| 4. M.R. Arts & Science College, Rajpipla. | ||
| 5. M.R.D. Arts & E.E.Laher Kosadia Comm. College, Chikhli. | ||
| 6. Arts & Commerce College, Mandvi. | ||
| 7. Vanraj Arts & Commerce College, Dharampur (from 98-99) | ||
| M.A. | 8. Sanskrit | 1. M.T.B. Arts College, Surat. |
| 2. J.P.Shroff Arts College, Valsad. | ||
| 3. Jayendrapuri Arts & Science College, Bharuch. (98-99) | ||
| 4. M.R.D. Arts & commerce College, Chikhli. | ||
| M.A. | 9. History (Group A-B) Entire | 1. M.T.B. Arts College, Surat |
| 2. J.P. Pardiwala Arts & Commerce College, Pardi. | ||
| 3. S.B. Garda Arts & P.K.Patel Commerce College , Navsari, | ||
| 4. P.R.B. Arts & P.G.R. Commerce College, Bardoli. | ||
| M.A. | 10. Psychology | 1. M.T.B. Arts College, Surat. |
| M.L.W | 1. Master Of Labour Welfare | Department of Research Methodology and interdisciplinary Studies in Social Science, South Gujarat University, Surat. |
| M.H.R.D. | 2. Master of Human Resources Development (Two Years Full Time) | Department of Research Methodology and interdisciplinary Studies in Social Science, South Gujarat University, Surat. |
| M.H.R.D. | 3. Master of Human Resources Development (Three Years Part Time) | Department of Research Methodology and interdisciplinary Studies in Social Science, South Gujarat University, Surat. |
| D.R.M.S.S. | 4. Diploma in Research Methodology in Social Science (Part Time) | Department of Research Methodology and interdisciplinary Studies in Social Science, South Gujarat University, Surat. |
| P.G.Diploma Journalism | Journalism | Attached with Deptt. Of English. South Gujarat University, Surat. |
| M.P.A. M.Phil & Ph.D | 1. Public Administration. | Department of Public Administration, South Gujarat University, Surat. |
| M.L.I.Sc. | Master of Library and Information's (Part-Time) | University Library, South Gujarat University, Surat. |
| M.Sc M.Phil & Ph.D |
1. Physics | Department of Physics South Gujarat University, Surat. |
| M.Sc M.Phil & Ph.D |
2. Electronics | Department of Physics South Gujarat University, Surat. |
| M.Sc M.Phill & Ph.D |
3. Chemistry | 1. Department of Chemistry, South Gujarat University, Surat. |
| 2. P.T. Sarvajanik Science College , Surat. | ||
| 3. Arts, Science & Commerce , Kholwad. | ||
| 4. Arts & Science College, Bharuch. | ||
| 5. V.S.Patel Arts & Science college, Billimora (97-98) | ||
| 6. Arts & Science College, Rajpipla (98-99) | ||
| 7. Navyag Science College, Surat (98-99) | ||
| M.Sc. | 4. Chemistry (Evening) | Department of Chemistry, South Gujarat University, Surat. |
| M.sc. | 5. P.G. Diploma in Applied Chemistry (Dipt.) | Department of Chemistry, South Gujarat University, Surat. |
| M.Sc M.Phil & Ph.D |
6. Mathematics | 1. Department of Mathematics, South Gujarat University Surat. |
| 2. B.K.M. Science College, Valsad. | ||
| 3. P.T. Sarvajanik College of science, Surat. (Likely to be started from 1999-2000) | ||
| M.Sc M.Phil & Ph.D |
7. Statistics | Department of Statistics, South Gujarat University, Surat. |
| 8. M.C.A. | Department of Statistics, South Gujarat University, Surat. | |
| 9. D.C.A. (F.T.&.P.T.) | Department of Statistics, South Gujarat University, Surat. | |
| 10. D.Q.C.A. | Department of Statistics, South Gujarat University, Surat. | |
| M.Sc M.Phil & Ph.D |
11. Bio-Science (Animal Science /Plant Sci Microbial) | Department of Bio-Science South Gujarat University, Surat. |
| M.Sc M.Phil & Ph.D |
12. Aquatic Biology | Department of Aquatic Biology South Gujarat University, Surat (from 93-94) |
| M.Sc. | 13. Botany | P.T. Sarvajanik College of Science Surat. |
| M.Com. | 1. M.Com. | 1. Sir K.P.College of Commerce, Surat. |
| 2. Shah N.H. Commerce College, Valsad. | ||
| 3. M.K. College of Commerce, Bharuch. | ||
| 4. Arts & Commerce College, Vyara. | ||
| 5. S.B. Garda Arts & P.K. Patel College of Comm., Navsari. | ||
| 6. P.R.B. Arts & Comm. College, Bardoli. (from 98-99) | ||
| P.G.
Diploma Tax Management |
P.G. Diploma in Tax Management (Evening) | Akhand Anand Arts & Commerce College, Surat. |
| M.B.A. M.Phil.Ph.D |
1. Business Administration (Two Year Full-Time) | Department of Business and Industrial Management, South Gujarat University, Surat. |
| 2. Business Administration (Evening) | Department of Business and Industrial Management, South Gujarat University, Surat. | |
| M.Ed. Ph.D |
1. M.Ed. (Full-Time 1 Year) | Department of Education, South Gujarat University, Surat. |
| M.P.E. | 1. Physical Education (from 93-94) | Chhotubhai Purani Degree College of Physical Education Rajpipla. |
| L.L.M. | i. Law of crimes & Torts (Group-iv) | i Choksi Sarvajanik Law College, Surat. |
| ii. Commercial Law (Group-iii) | ii Law College Navsari. | |
| iii. Family Law (Group-ii) | iii Siddharth Law College Kholwad, (Likely to be Started from 1999-2000) |