![]() |
Computer Online |
|
||||||||
| Schemes | Hours | Free Hours | Total Hours | Validity | Rates | With 5% | ||
|
Surfer - 25 |
25 | 25 night hours | 50 | 2 years | Rs. 375 | Rs. 394 | ||
| Surfer - 50 | 50 | 50 night hours | 100 | 2 years | Rs. 600 | Rs. 630 | ||
| Surfer - 100 | 100 | 100 night hours | 200 | 2 years | Rs. 900 | Rs. 945 | ||
| Surfer - 250 | 250 | 250 night hours | 500 | 2 years | Rs. 2050 | Rs. 2153 | ||
| Surfer - 500 | 500 | 500 night hours | 1000 | 2 years | Rs. 3500 | Rs. 3675 | ||
| Browser - 80 | 80 | or 160 night hours | - | 2 years | Rs. 700 | Rs. 735 | ||
| Browser - 200 | 200 | or 400 night hours | - | 2 years | Rs. 1600 | Rs. 1680 | ||
| Browser - 450 | 450 | or 900 night hours | - | 2 years | Rs. 3000 | Rs. 3150 | ||
| Executive - 350 | 350 | regular hours | 350 | 1 month | Rs. 1625 | Rs. 1707 | ||
| Executive - 1000 | 1000 | regular hours | 1000 | 3 months | Rs. 4250 | Rs. 4463 | ||
| Regular - 75 | 75 | No free hours | 75 | 2 years | Rs. 600 | Rs. 630 | ||
| Regular - 100 | 15 | No free hours | 150 | 2 years | Rs. 1150 | Rs. 1208 | ||
| Regular - 300 | 300 | No free hours | 300 | 2 years | Rs. 1950 | Rs. 2048 | ||
|
Address |
|
AASTHA COMPUTERS L-116, SHIV SHAKTI COMPLEX, |
|
Hunting Numbers |
|
| DialUp Number | 172427,611756,623615,623596 |
| Help Number | 602189 |
|
TCP/IP Settings |
|
| Primary | 203.197.73.32 |
| Secondary | 203.197.73.33 |
|
Mail Server Settings |
|
| Out Going | |
| In Coming | |