![]() |
| Surat Statistics |
|
Surat District Geography |
|||
| Latitude | 20°47' and 21°34' N | Longitude | 72° 21' and 74°20' E |
| Total Area | 7657 Sq. kms | ||
| Population(1991) | Males : 1787888 | Females : 1610012 | Total : 3397900 |
| Growth of Population | Rural : 17.37 | Urban : 60.98 | Total : 36.02 |
| Main Language Spoken | Gujarati, Hindi, Marathi, Sindhi and Urdu. | ||
|
Surat is situated on the banks of the Tapi and was one of the greatest Indian ports during the Mugal regime. Today, Surat is a booming industrial centre famous for textiles, zari, brocades, and is a very important diamond processing centre and can proudly claim to be one of the cleanest Indian cities with a glorious past and a bright future. Surat offers a wide range of places of interest ranging from historical to religious, educational to entertainment and art to industry. |
| City Establishment | Near Tapi River Bank in 11th Century of Vikram Sanvat. |
| City Area | 112.28 Sq. Km. |
| Place | 21.112° Latitude |
| Population (1999) | 21,80,929 |
| Rainfall (1999) | 954.2 mm |
Economical Statistics (Approx in Rs. Crores)
| Income | General | 373.60 |
| Capital | 51.30 | |
| Loan | 165.00 | |
| Deposited | 8.95 | |
| Expenses | General | 280.35 |
| Capital | 281.52 | |
| Deposited | 40.58 |
SMC Income Sources
| Year | SMC Octroi | Corporate tax | Central Excise | Sales Tax |
| 1994-95 | 112.68 | 152.11 | 1314.17 | 329.50 |
| 1995-96 | 140.13 | 230.00 | 1351.60 | 356.00 |
| 1996-97 | 158.41 | 269.45 | 1691.84 | 385.32 |
Surat Crime Rate 1998 Vs 1999
| Particulars | 1998 | 1999 |
| Murder | 108 | 106 |
| Attempt to Murder | 41 | 21 |
| Dacoits | 24 | 17 |
| Loot | 117 | 80 |
| Housebreaks | 546 | 407 |
| Thefts | 1959 | 1537 |
| Rioting | 131 | 78 |
| Hurt | 665 | 470 |
| Road Accidents | 1222 | 1120 |